Anonymous | Login | Signup for a new account | 2024-12-28 09:42 PST |
Main | My View | View Issues | Change Log | Roadmap |
View Revisions: Issue #1611 | [ Back to Issue ] | ||
Summary | 0001611: It is possible to create a world where seeds, drinks, and rope are impossible to embark with | ||
Revision | 2010-04-28 11:36 by Logical2u | ||
Additional Information | Edit: Cropped apparently default world gen parameters. | ||
Revision | 2010-04-28 11:36 by Logical2u | ||
Steps To Reproduce | [WORLD_GEN] [TITLE:CUSTOM] [DIM:257:257] [EMBARK_POINTS:1274] [END_YEAR:1050] [BEAST_END_YEAR:300:90] [REVEAL_ALL_HISTORY:0] [CULL_HISTORICAL_FIGURES:1] [ELEVATION:1:400:800:800] [RAINFALL:0:100:400:400] [TEMPERATURE:35:65:400:400] [DRAINAGE:10:100:400:400] [VOLCANISM:0:100:400:400] [SAVAGERY:0:90:400:400] [ELEVATION_FREQUENCY:1:1:1:1:1:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [TITAN_NUMBER:33] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:52] [GOOD_SQ_COUNTS:100:1000:2000] [EVIL_SQ_COUNTS:100:1000:2000] [PEAK_NUMBER_MIN:50] [PARTIAL_OCEAN_EDGE_MIN:0] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:30] [REGION_COUNTS:SWAMP:1032:7:6] [REGION_COUNTS:DESERT:1032:7:6] [REGION_COUNTS:FOREST:4128:13:12] [REGION_COUNTS:MOUNTAINS:8256:9:9] [REGION_COUNTS:OCEAN:0:0:0] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:8256:13:12] [REGION_COUNTS:HILLS:8256:13:12] [EROSION_CYCLE_COUNT:250] [RIVER_MINS:400:400] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:0] [CAVERN_LAYER_OPENNESS_MIN:0] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:100] [CAVERN_LAYER_WATER_MIN:0] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:5] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:0] [NON_MOUNTAIN_CAVE_MIN:0] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:50] [TOTAL_CIV_POPULATION:10000] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:8256:16512:8256] [RAIN_RANGES:8256:16512:8256] [DRAINAGE_RANGES:8256:16512:8256] [SAVAGERY_RANGES:8256:16512:8256] [VOLCANISM_RANGES:8256:16512:8256] |
||
Revision | 2010-04-28 11:30 by Logical2u | ||
Additional Information | |||
Revision | 2010-04-28 11:30 by Logical2u | ||
