Anonymous | Login | Signup for a new account | 2024-11-01 11:25 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0001176 | Dwarf Fortress | Cave-ins | public | 2010-04-14 19:01 | 2011-03-30 10:26 | ||||||
Reporter | Treason | ||||||||||
Assigned To | |||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||
Status | new | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 0.31.03 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0001176: Ice Cave-ins for water in Glaciers producing odd results. | ||||||||||
Description | So I was following the old method of creating water for my dwarfs in a glacier (dug down 40 levels, couldn't hit any sort of cavern) by digging out and causing a cave in below the lowest Ice level. My pattern was such: Top z-level: --------------- -+++++++++++++- -+-----------+- -+-----------+- -+-----------+- -+++++++++++++- --------------- - = cleared ground + = Channels The two z-levels of ice below this were created in the same pattern. I dug out two z-levels below this to capture as much water as possible. Upon dropping the whole thing, I now have the lowest (2 levels below the freezing line) filled with ice, the level above with water, then a level of ice and water along the outer rim of ice, which has become an ice wall..above that I have a free hanging ring of ice walls with the very center now empty space..and at the very top level I had dug out, there are now amazingly floating chunks of ice. The only thing I can think of (if this is really working as intended) is that the resulting water splashed up and reformed into ice in the process, though I am confused as to how the lowest level of the dug out cistern is ice..but the level above it is melted water..and the level above that (now at the z-level where you have dug through the ice and hit rock) is ice with an ice wall rim. Either way, it has produced massive amounts of FPS and computing slow down, when not paused. | ||||||||||
Steps To Reproduce | Embark on a glacier with 4 z-levels of ice. Dig down from the surface and mine out an area you intend to drop. Dig out the outer edges of it (leaving the center intact, of course) all the way down until you hit rock as the floor. Dig out two levels below that, using channels. Go back up and cut free the ice block. Watch resulting cave in. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
Relationships | ||||||
|
Notes | |
(0003609) Footkerchief (manager) 2010-04-14 20:39 |
Do you happen to have a save from before the cave-in? It would be helpful for reproducing this. Also, your diagram unfortunately didn't work out -- try uploading a screenshot instead: http://tinypic.com/ [^] |
(0006313) Footkerchief (manager) 2010-05-06 14:56 edited on: 2010-05-06 14:56 |
Any chance of getting the save I described? |
Issue History | |||
Date Modified | Username | Field | Change |
2010-04-14 19:01 | Treason | New Issue | |
2010-04-14 20:39 | Footkerchief | Note Added: 0003609 | |
2010-04-14 20:39 | Footkerchief | Issue Monitored: Footkerchief | |
2010-05-06 14:56 | Footkerchief | Note Added: 0006313 | |
2010-05-06 14:56 | Footkerchief | Note Edited: 0006313 | View Revisions |
2011-03-30 10:26 | Footkerchief | Relationship added | related to 0001932 |
Copyright © 2000 - 2010 MantisBT Group |