Anonymous | Login | Signup for a new account | 2024-11-01 07:29 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0004674 | Dwarf Fortress | Dwarf Mode -- Embark/Setup | public | 2011-05-27 09:44 | 2014-08-04 15:01 | |
Reporter | jc214x | |||||
Assigned To | Footkerchief | |||||
Priority | normal | Severity | major | Reproducibility | random | |
Status | resolved | Resolution | duplicate | |||
Platform | OS | Windows 7 Ultimate 64x | OS Version | 6.1, build 7600 | ||
Product Version | 0.31.25 | |||||
Target Version | Fixed in Version | |||||
Summary | 0004674: Immediate, massive lag on embark | |||||
Description | Just as it sounds, skull-crushing amounts of lag directly upon embark. Haven't even had a chance to disassemble the wagon. Site was pretty standard (4x4, river, no aquifer). | |||||
Steps To Reproduce | Re-embark results in the same dramatic amount of lag. Embarking at a similar location nearby seems to eliminate the problem. | |||||
Additional Information | This save file has had a fortress started on it, but abandoned within the first month. I've also played a little adventure mode in this same region. This is the first time this has happened to me ever, between all the worlds I've generated and forts I've established. Perhaps the issue is related to Adventure mode? System specs: Operating System: Windows 7 Ultimate 64-bit (6.1, Build 7600) (7600.win7_gdr.110408-1633) Language: English (Regional Setting: English) BIOS: BIOS Date: 09/09/08 09:44:36 Ver: 08.00.14 Processor: Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz (4 CPUs), 0000003:0000002.5GHz Memory: 4096MB RAM Available OS Memory: 4094MB RAM Page File: 2614MB used, 7619MB available DirectX Version: DirectX 11 Card name: NVIDIA GeForce 9800 GTX+ Display Memory: 2286 MB Dedicated Memory: 495 MB Shared Memory: 1791 MB Current Mode: 1680 x 1050 (32 bit) (60Hz) Save file availible for download at http://dffd.wimbli.com/file.php?id=4447 [^] | |||||
Tags | No tags attached. | |||||
Attached Files | ||||||
Relationships | ||||||
|
Notes | |
(0017873) Logical2u (manager) 2011-05-27 20:07 |
Have you tried using a revealing program on the map to see if there's excessive flowing liquids or if the map is substantially deeper than the other location? |
(0018604) jwollberg (reporter) 2011-08-21 11:58 |
I just encountered the same issue. Upon embark I got a "section of the cavern has collapsed" message about 40 z-levels below. I've had this happen several times before, but I've never had severe lag at the same time. It's probably just coincidence. The framerate has increased gradually, but is still moving at about 1/4 speed after 30 minutes or so. |
Issue History | |||
Date Modified | Username | Field | Change |
2011-05-27 09:44 | jc214x | New Issue | |
2011-05-27 20:07 | Logical2u | Note Added: 0017873 | |
2011-05-27 20:07 | Logical2u | Tag Attached: AWAITING UPDATE | |
2011-08-21 11:58 | jwollberg | Note Added: 0018604 | |
2014-01-20 19:24 | Footkerchief | Relationship added | duplicate of 0005077 |
2014-01-20 19:24 | Footkerchief | Status | new => resolved |
2014-01-20 19:24 | Footkerchief | Resolution | open => duplicate |
2014-01-20 19:24 | Footkerchief | Assigned To | => Footkerchief |
2014-08-04 15:01 | Footkerchief | Tag Detached: AWAITING UPDATE |
Copyright © 2000 - 2010 MantisBT Group |