Dwarf Fortress Bug Tracker - Dwarf Fortress | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006303 | Dwarf Fortress | Items | public | 2013-04-09 13:50 | 2013-04-09 13:52 |
Reporter | zzedar | ||||
Assigned To | |||||
Priority | low | Severity | tweak | Reproducibility | N/A |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | 0.34.11 | ||||
Target Version | Fixed in Version | ||||
Summary | 0006303: The elastic properties for steel, bronze, and brass are physically impossible. | ||||
Description | Some metals have impossible combinations of material properties. The value for steel's shear modulus is inconsistent with the values for its bulk modulus and Young's modulus. According to the raws, the Young modulus for the variety of steel used in DF is 200, and the bulk modulus is 160. Thus, the shear modulus should be (3*160*200)/(9*160-200)=77.4, rather than the 200 listed in the raws. This is consistent with real world steel, which typically has a shear modulus between (approximately) 76 and 82 GPa. Several other metals (all of them alloys) are likewise impossible. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | material, metal | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-04-09 13:50 | zzedar | New Issue | |||
2013-04-09 13:52 | zzedar | Tag Attached: material | |||
2013-04-09 13:52 | zzedar | Tag Attached: metal |
There are no notes attached to this issue. |