Anonymous | Login | Signup for a new account | 2024-11-01 11:21 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Revisions: Issue #8274 | [ All Revisions ] [ Back to Issue ] | ||
Summary | 0008274: Young animals are much larger than they should be | ||
Revision | 2014-09-11 11:27 by Footkerchief | ||
Description | I was looking at the sizes of newly hatched/born animals, using dwarf therapist to see the sizes, and the sizes for young animals seems to be far too large, but adults seem correct. For example, newly hatched turkeys average around 1200, but the raws say: [BODY_SIZE:0:0:85] [BODY_SIZE:1:0:2500] [BODY_SIZE:2:0:5000] So they ought to be 85. The 1200 is more like what they should be after 60 months, so I was thinking maybe the clock starts when the egg is laid. But blue peafowl are being hatched with a size of about 1000, and their raws say: [BODY_SIZE:0:0:100] [BODY_SIZE:0:168:2000] [BODY_SIZE:1:0:4000] So they should be 100, or 2000 if the 6 month size would be correct at hatching. But they're halfway in between. Geese are hatched at size about 1100, their raws: [BODY_SIZE:0:0:150] [BODY_SIZE:0:168:2250] [BODY_SIZE:1:0:4500] So they're also halfway between the first 2 values. And it's not just animals from eggs. Sheep are being born at size about 12000, but their raws: [BODY_SIZE:0:0:5000] [BODY_SIZE:1:0:25000] [BODY_SIZE:2:0:50000] Also show they should be 5000. Dogs are born at about 8000. [BODY_SIZE:0:0:1000] [BODY_SIZE:1:0:12500] [BODY_SIZE:2:0:30000] So they're well over halfway to the 1 year size. I thought that maybe dwarf therapist was reporting incorrect numbers, but it seems to be right when showing the sizes of adults. A 5 year old boar is reported to be 50810, which is a little smaller than the 60000 the raws say it would be a 2 years, but it's well within the range of possibilities. Adult dogs are being reported as about 30000, which is what the raws say they should be. So it doesn't look like therapist is simply reporting bad values. |
||
Revision | 2014-09-11 10:48 by Footkerchief | ||
Description | I was looking at the sizes of newly hatched/born animals, using dwarf therapist to see the sizes, and the sizes for young animals seems to be far too large, but adults seem correct. For example, newly hatched turkeys average around 1200, but the raws say: [BODY_SIZE:0:0:85] [BODY_SIZE:1:0:2500] [BODY_SIZE:2:0:5000] So they ought to be 85. The 1200 is more like what they should be after 60 months, so I was thinking maybe the clock starts when the egg is laid. But blue peafowl are being hatched with a size of 0000138:0001000, and their raws say: [BODY_SIZE:0:0:100] [BODY_SIZE:0:168:2000] [BODY_SIZE:1:0:4000] So they should be 100, or 2000 if the 6 month size would be correct at hatching. But they're halfway in between. Geese are hatched at size 0000416:0001100, their raws: [BODY_SIZE:0:0:150] [BODY_SIZE:0:168:2250] [BODY_SIZE:1:0:4500] So they're also halfway between the first 2 values. And it's not just animals from eggs. Sheep are being born at size 0003080:0012000, but their raws: [BODY_SIZE:0:0:5000] [BODY_SIZE:1:0:25000] [BODY_SIZE:2:0:50000] Also show they should be 5000. Dogs are born at 0002227:0008000. [BODY_SIZE:0:0:1000] [BODY_SIZE:1:0:12500] [BODY_SIZE:2:0:30000] So they're well over halfway to the 1 year size. I thought that maybe dwarf therapist was reporting incorrect numbers, but it seems to be right when showing the sizes of adults. A 5 year old boar is reported to be 50810, which is a little smaller than the 60000 the raws say it would be a 2 years, but it's well within the range of possibilities. Adult dogs are being reported as 0008240:0030000, which is what the raws say they should be. So it doesn't look like therapist is simply reporting bad values. |
Copyright © 2000 - 2010 MantisBT Group |