Anonymous | Login | Signup for a new account | 2024-12-27 01:55 PST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0008274 | Dwarf Fortress | Creatures | public | 2014-09-11 10:48 | 2014-09-11 13:16 | |
Reporter | khearn | |||||
Assigned To | Knight Otu | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |
Status | resolved | Resolution | no change required | |||
Platform | Linux | OS | Unbuntu | OS Version | 14.04 | |
Product Version | 0.40.10 | |||||
Target Version | Fixed in Version | |||||
Summary | 0008274: Young animals are much larger than they should be | |||||
Description | I was looking at the sizes of newly hatched/born animals, using dwarf therapist to see the sizes, and the sizes for young animals seems to be far too large, but adults seem correct. For example, newly hatched turkeys average around 1200, but the raws say: [BODY_SIZE:0:0:85] [BODY_SIZE:1:0:2500] [BODY_SIZE:2:0:5000] So they ought to be 85. The 1200 is more like what they should be after 60 months, so I was thinking maybe the clock starts when the egg is laid. But blue peafowl are being hatched with a size of about 1000, and their raws say: [BODY_SIZE:0:0:100] [BODY_SIZE:0:168:2000] [BODY_SIZE:1:0:4000] So they should be 100, or 2000 if the 6 month size would be correct at hatching. But they're halfway in between. Geese are hatched at size about 1100, their raws: [BODY_SIZE:0:0:150] [BODY_SIZE:0:168:2250] [BODY_SIZE:1:0:4500] So they're also halfway between the first 2 values. And it's not just animals from eggs. Sheep are being born at size about 12000, but their raws: [BODY_SIZE:0:0:5000] [BODY_SIZE:1:0:25000] [BODY_SIZE:2:0:50000] Also show they should be 5000. Dogs are born at about 8000. [BODY_SIZE:0:0:1000] [BODY_SIZE:1:0:12500] [BODY_SIZE:2:0:30000] So they're well over halfway to the 1 year size. I thought that maybe dwarf therapist was reporting incorrect numbers, but it seems to be right when showing the sizes of adults. A 5 year old boar is reported to be 50810, which is a little smaller than the 60000 the raws say it would be a 2 years, but it's well within the range of possibilities. Adult dogs are being reported as about 30000, which is what the raws say they should be. So it doesn't look like therapist is simply reporting bad values. | |||||
Steps To Reproduce | Let some eggs hatch, look at the size of the hatchlings. Look at sizes of newborn mammals. | |||||
Tags | No tags attached. | |||||
Attached Files | ||||||
Notes | |
(0030111) khearn (reporter) 2014-09-11 13:00 |
After discussion in the DT forum thread, Splinterz has said that this is actually a problem in DT, not DF. I don't seem to be able to close this myself, but please go ahead and do so. Sorry for the wasted time. |
(0030112) Knight Otu (manager) 2014-09-11 13:16 |
Thanks for the update! |
Issue History | |||
Date Modified | Username | Field | Change |
2014-09-11 10:48 | khearn | New Issue | |
2014-09-11 11:27 | Footkerchief | Description Updated | View Revisions |
2014-09-11 11:29 | Footkerchief | Relationship added | related to 0000739 |
2014-09-11 13:00 | khearn | Note Added: 0030111 | |
2014-09-11 13:16 | Knight Otu | Note Added: 0030112 | |
2014-09-11 13:16 | Knight Otu | Status | new => resolved |
2014-09-11 13:16 | Knight Otu | Resolution | open => no change required |
2014-09-11 13:16 | Knight Otu | Assigned To | => Knight Otu |
Copyright © 2000 - 2010 MantisBT Group |