Anonymous | Login | Signup for a new account | 2024-11-01 09:23 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0000134 | Dwarf Fortress | General | public | 2010-04-02 08:14 | 2010-06-09 06:47 | |
Reporter | Phrost | |||||
Assigned To | Footkerchief | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |
Status | closed | Resolution | duplicate | |||
Platform | PC | OS | Windows | OS Version | 7 x64 | |
Product Version | ||||||
Target Version | Fixed in Version | |||||
Summary | 0000134: Negative count on available rocks | |||||
Description | The "available" number of a rock type becomes (highly) negative when access to all available stones of that type is cut off. | |||||
Steps To Reproduce | Mine out stones (Slate in the case I experienced) Remove access to these stones (I built a bridge over the only 2 slate I had on mined) Attempt to build a construction (I built walls) Inaccessible stone available number becomes negative & is therefore shown at the top of the materials list (-18720/120) | |||||
Tags | No tags attached. | |||||
Attached Files | ||||||
Notes | |
(0000199) PencilinHand (reporter) 2010-04-02 09:23 |
Related to 00000070. http://www.bay12games.com/dwarves/mantisbt/view.php?id=70 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2010-04-02 08:14 | Phrost | New Issue | |
2010-04-02 09:23 | PencilinHand | Note Added: 0000199 | |
2010-04-03 09:45 | Footkerchief | Relationship added | duplicate of 0000070 |
2010-04-03 09:45 | Footkerchief | Status | new => resolved |
2010-04-03 09:45 | Footkerchief | Resolution | open => duplicate |
2010-04-03 09:45 | Footkerchief | Assigned To | => Footkerchief |
2010-06-09 06:47 | Toady One | Status | resolved => closed |
Copyright © 2000 - 2010 MantisBT Group |