Anonymous | Login | Signup for a new account | 2024-11-01 19:15 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0004228 | Dwarf Fortress | Adventure Mode -- Display | public | 2011-03-14 20:27 | 2011-03-31 18:57 | |
Reporter | AO | |||||
Assigned To | Footkerchief | |||||
Priority | low | Severity | text | Reproducibility | always | |
Status | resolved | Resolution | duplicate | |||
Platform | PC | OS | Windows | OS Version | Seven | |
Product Version | 0.31.21 | |||||
Target Version | Fixed in Version | |||||
Summary | 0004228: Similar entries in the kills list doesn't stacks. | |||||
Description | Same creature type, same region, two and more entries in the list. I guess, because victims was slain in different squares of region, if you stay in the same square and kill more animals, then entries stack normally, i.e. one of already existing records updates. I don't know maybe it affects all kill lists, there is not enough usual kills in the legends. | |||||
Additional Information | sreenshot - http://i53.tinypic.com/1znrl74.png [^] | |||||
Tags | kills, list | |||||
Attached Files | ||||||
Relationships | ||||||
|
Notes | |
(0016258) Footkerchief (manager) 2011-03-14 20:44 |
My guess is that the different entries are for different genders. You said "two and more" -- are there creatures in the screenshot that show up 3+ times in a region? |
(0016259) AO (reporter) 2011-03-14 21:01 edited on: 2011-03-14 21:02 |
Oh, my carelessness. Yep, that's split by genders. Just found and finished off a couple of male groundhogs at the new location in the same region - they both were added to one existing entry. http://i53.tinypic.com/of8qis.png [^] |
(0016268) Footkerchief (manager) 2011-03-15 07:26 |
Okay, thanks for the followup. That means this is 0000078. |
Issue History | |||
Date Modified | Username | Field | Change |
2011-03-14 20:27 | AO | New Issue | |
2011-03-14 20:30 | AO | Tag Attached: kills | |
2011-03-14 20:30 | AO | Tag Attached: list | |
2011-03-14 20:30 | AO | Tag Attached: regions | |
2011-03-14 20:30 | AO | Issue Monitored: AO | |
2011-03-14 20:44 | Footkerchief | Note Added: 0016258 | |
2011-03-14 20:46 | Footkerchief | Relationship added | duplicate of 0000078 |
2011-03-14 20:47 | Footkerchief | Tag Attached: AWAITING UPDATE | |
2011-03-14 21:01 | AO | Note Added: 0016259 | |
2011-03-14 21:02 | AO | Note Edited: 0016259 | View Revisions |
2011-03-14 21:15 | AO | Tag Detached: regions | |
2011-03-15 07:26 | Footkerchief | Note Added: 0016268 | |
2011-03-15 07:26 | Footkerchief | Status | new => resolved |
2011-03-15 07:26 | Footkerchief | Resolution | open => duplicate |
2011-03-15 07:26 | Footkerchief | Assigned To | => Footkerchief |
2011-03-31 18:57 | Dwarfu | Tag Detached: AWAITING UPDATE |
Copyright © 2000 - 2010 MantisBT Group |