Anonymous | Login | Signup for a new account | 2024-11-01 07:31 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0008920 | Dwarf Fortress | Miscellaneous Crashes | public | 2015-04-19 11:39 | 2015-04-19 13:01 | |
Reporter | ediblesideburns | |||||
Assigned To | Knight Otu | |||||
Priority | normal | Severity | crash | Reproducibility | random | |
Status | resolved | Resolution | duplicate | |||
Platform | OS | OS Version | ||||
Product Version | 0.40.24 | |||||
Target Version | Fixed in Version | |||||
Summary | 0008920: Semi-random crashes | |||||
Description | The game crashes somewhat randomly. Seems to be worse after designating large mining operations, but it has crashed at other times. DxDiag and error message included. | |||||
